
| Crazy Dave's Weather Lakeport, NY | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: July 23 2008 ,Time of next update: 10:45 PM | |||
| Current Weather | Night time | Current Temperature | 67.3 °F (19.6°C) (Heat Index 67.3 °F ), Apparent temp 71.7 °F |
| Maximum Temperature (since midnight) | 75.5 °F at: 5:10 PM | Minimum Temperature (since midnight) | 65.9 °F at: 1:27 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180º) |
| Heat Index | 67.3 °F | Maximum Gust (last hour) | 0.0 mph at: 9:23 PM |
| Maximum Gust (since midnight) | 13.0 mph at: 8:34 AM | Maximum 1 minute average (since midnight) | 8.9 mph at: 2:09 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.49 in. (12.4 mm) at 4:01:41 PM |
| Rainfall This month | 3.61 in. (91.7 mm) | Rainfall To date this year | 17.50 in. (444.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 65.8 °F (Wet Bulb :71.7 °F ) |
| Humidity | 95 %, Humidex 79.2 °F | Barometer corrected to msl | 29.866 in. (1011.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.01 in |
| Current solar | 0 W/M² | Current UV | 0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0 |
| Current 0.0 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 0.0 hrs | Sunshine hours for the month: | 0.0 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.02 | |||















Use the RELOAD facility on your browser to retrieve the latest data.